thank you
Your email has been sent.
1416 Mariani Ct - South Building 1,963 SF Industrial Condo Unit Offered at $560,000 in Tracy, CA 95376



Executive Summary
Approximately 1,963 SF industrial condo suitable for a wide variety of uses; includes approximately 440 SF of office and one restroom; one grade level door; 200A 3 Phase power; association dues are $250 per month; see flyer for more information.
Property Facts
| Total Building Size | 11,810 SF | Typical Floor Size | 11,810 SF |
| Property Type | Industrial (Condo) | Year Built | 2006 |
| Property Subtype | Warehouse | Lot Size | 0.04 AC |
| Building Class | B | Parking Ratio | 2/1,000 SF |
| Floors | 1 | ||
| Zoning | M-1 - Light Industrial | ||
| Total Building Size | 11,810 SF |
| Property Type | Industrial (Condo) |
| Property Subtype | Warehouse |
| Building Class | B |
| Floors | 1 |
| Typical Floor Size | 11,810 SF |
| Year Built | 2006 |
| Lot Size | 0.04 AC |
| Parking Ratio | 2/1,000 SF |
| Zoning | M-1 - Light Industrial |
1 Unit Available
Unit 120
| Unit Size | 1,963 SF | Condo Use | Industrial |
| Price | $560,000 | Sale Type | Investment or Owner User |
| Price Per SF | $285.28 | APN/Parcel ID | 250-290-08 |
| Unit Size | 1,963 SF |
| Price | $560,000 |
| Price Per SF | $285.28 |
| Condo Use | Industrial |
| Sale Type | Investment or Owner User |
| APN/Parcel ID | 250-290-08 |
Major Tenant Information
| TENANT | SF Occupied | LEASE END DATE |
|---|---|---|
| Bridgeway Entertainment, Inc. |
-
|
February 2027
|
1 of 6
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
1416 Mariani Ct - South Building
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

